Newly acquired nationwide tape in MOST states. ALL PRICES ARE FIRM & BOTTOM LINE! This pricing model is intended to eliminate the timely process of negotiating. You can cherry pick properties or we can put together bulk deals. Please remember that these properties are sent out to thousands of our investors & most are also active on the MLS. Please review the list & do your due diligence. All properties will be sold via QUIT CLAIM.
Please email us for property access information: SovereignInvestmentGroup@gmail.com
SERIOUS BUYERS & INQUIRIES ONLY!!!
Please email us for property access information: SovereignInvestmentGroup@gmail.com
SERIOUS BUYERS & INQUIRIES ONLY!!!
Property Address | Property City | Property State | PRICE |
| 3201 BIRCH AVE | BIRMINGHAM | AL | $ 6,000.00 |
| 401 GORDON DRIVE SW | DECATUR | AL | $ 22,800.00 |
| 208 MILL ST | GEORGIANA | AL | $ 27,750.00 |
| 549 9TH AVE | PLEASANT GROVE | AL | $ 3,000.00 |
| 1574 Country Road 5 | REPTON | AL | $ 45,000.00 |
| 2801 HIGHWAY 71 | SHELBY | AL | $ 7,200.00 |
| 332 PERETZ CIR | MORRISTOWN | AZ | $ 44,000.00 |
| 4695 RENCHER AVE | SNOWFLAKE | AZ | $ 22,500.00 |
| 822 LANGLEY AVE #206 | TUCSON | AZ | $ 22,000.00 |
| 32 WHITE BIRCH TRAIL | HADDAM | CT | $ 30,000.00 |
| 39 BEVERLY HILLS BLVD | BEVERLY HILLS | FL | $ 19,000.00 |
| 143 WOODSMILL BLVD | COCOA | FL | $ 40,000.00 |
| 521 FULTON ST | DAYTONA BEACH | FL | $ 17,000.00 |
| 18 MARKHAM AVE #18 | DEERFIELD BEACH | FL | $ 10,000.00 |
| 1660 NW 18 AVE #201 | DELRAY BEACH | FL | $ 45,000.00 |
| 5854 Blueberry Ct | Fort Lauderdale | FL | $ 16,000.00 |
| 22117 SE 69TH AVE | HAWTHORNE | FL | $ 18,000.00 |
| 537 POINCIANA DR | MELBOURNE | FL | $ 45,000.00 |
| 1399 111 ST | MIAMI | FL | $ 9,000.00 |
| 29046 FORBES ST | NOBLETON | FL | $ 37,900.00 |
| 1038 25TH ST | ORLANDO | FL | $ 4,500.00 |
| 1801 BEDFORD TRL J234 | SUN CITY CENTER | FL | $ 12,000.00 |
| 8613 MALLARD RESERVE DR UNIT 201 | TAMPA | FL | $ 29,000.00 |
| 1182 PINE RIDGE CIR | TARPON SPRINGS | FL | $ 40,000.00 |
| 75456 JOHNSON LAKE ROAD | YULEE | FL | $ 40,000.00 |
| 2528 OLD FEDERAL ROAD | CHATSWORTH | GA | $ 20,500.00 |
| 2438 LYNN IRIS | DECATUR | GA | $ 16,900.00 |
| 207 WHITE ST | HOGANSVILLE | GA | $ 21,000.00 |
| 4601 ELKAN AVE | MACON | GA | $ 2,500.00 |
| 233 MOORES FERRY RD SW | PLAINVILLE | GA | $ 22,000.00 |
| 398 RED OAK DRIVE | WAVERLY HALL | GA | $ 5,000.00 |
| 606 LEE AVE | WAYCROSS | GA | $ 52,900.00 |
| 1439 E OVID AVE | DES MOINES | IA | $ 10,000.00 |
| 701 N 5TH ST | GUTHRIE CENTER | IA | $ 10,000.00 |
| 305 RAILROAD ST | HOLSTEIN | IA | $ 7,100.00 |
| 805 S E 3RD ST | LEON | IA | $ 6,000.00 |
| 632 WEBSTER ST | WEBSTER CITY | IA | $ 20,000.00 |
| 1098 CEDAR ST | POCATELLO | ID | $ 29,500.00 |
| 16578 BAUGHER | ATHENS | IL | $ 2,500.00 |
| 2717 PARK AVE | CAIRO | IL | $ 14,500.00 |
| 302 SHIPLEY | CARMI | IL | $ 12,000.00 |
| 11622 S STEWART AVE | CHICAGO | IL | $ 20,000.00 |
| 7927 S COLFAX AVE | CHICAGO | IL | $ 17,000.00 |
| 5949 SOUTH UNION AVENUE | CHICAGO | IL | $ 8,000.00 |
| 7033 KEDZIE AVE 1612 | CHICAGO | IL | $ 37,000.00 |
| 3004 83RD PL | CHICAGO | IL | $ 1,950.00 |
| 140 117TH ST | CHICAGO | IL | $ 5,300.00 |
| 9828 S AVE L | CHICAGO | IL | $ 39,000.00 |
| 428 CALUMET BLVD | HARVEY | IL | $ 9,000.00 |
| 614 PARK | LOMBARD | IL | $ 47,500.00 |
| 250 S. 9TH ST | MURPHYSBORO | IL | $ 58,000.00 |
| 2920 FRONTENAC ST. Unit#209 | NORTH CHICAGO | IL | $ 20,000.00 |
| 717 MCALISTER AVE | WAUKEGAN | IL | $ 25,000.00 |
| 2690 MONROE ST | GARY | IN | $ 500.00 |
| 6066 Kessler Ridge Dr | Indianapolis | IN | $ 38,000.00 |
| 609 E MARKLAND AVE | KOKOMO | IN | $ 10,500.00 |
| 732 NORTH ELM STREET | MUNCIE | IN | $ 6,500.00 |
| 808 NORTH ELM STREET | MUNCIE | IN | $ 13,500.00 |
| 1321 WOODMERE DRIVE | NEW HAVEN | IN | $ 31,000.00 |
| 1026 ROBERTS ST | SOUTH BEND | IN | $ 20,000.00 |
| 302 E BRDWAY ST | HOPE | KS | $ 6,000.00 |
| 925 VARMINT TRACE | PRINCETON | KY | $ 8,000.00 |
| 1838 YALE ST | ALEXANDRIA | LA | $ 4,500.00 |
| 3022 LEXINGTON ST | KENNER | LA | $ 40,000.00 |
| 57 __ ELM STREET | HOLYOKE | MA | $ 28,000.00 |
| 503 RTE 28 UNIT #1 | YARMOUTH | MA | $ 30,000.00 |
| 6607 CLINGLOG ST | CAPITOL HEIGHTS | MD | $ 30,000.00 |
| 866 US RT ONE | AMITY | ME | $ 22,500.00 |
| 8 SPRING ST | BAILEYVILLE | ME | $ 28,000.00 |
| 15 NORTH MAIN STREET | MECHANIC FALLS | ME | $ 15,000.00 |
| 26 ROGERS LN | SOLON | ME | $ 37,000.00 |
| 111 KNAPP ST | ALLEGAN | MI | $ 19,000.00 |
| 638 SHORE DR | BAY PORT | MI | $ 12,500.00 |
| 1061 GENESEE RD | BURTON | MI | $ 23,000.00 |
| 1504 CUTLER ST | BURTON | MI | $ 19,000.00 |
| 25150 25 MILE RD | CHESTERFIELD | MI | $ 25,000.00 |
| 8711 SHADDICK ST | DEARBORN | MI | $ 17,500.00 |
| 5817 Bingham St | Dearborn | MI | $ 13,000.00 |
| 5108 BERKSHIRE ST | DETROIT | MI | $ 800.00 |
| 2495 CLAIRMOUNT ST | DETROIT | MI | $ 400.00 |
| 8103 METTETAL | DETROIT | MI | $ 850.00 |
| 9279 CHEYENNE ST | DETROIT | MI | $ 15,000.00 |
| 11895 PIERSON ST | DETROIT | MI | $ 3,500.00 |
| 10805 MCKINNEY | DETROIT | MI | $ 500.00 |
| 15744 PETOSKY | DETROIT | MI | $ 900.00 |
| 7446 FAUST | DETROIT | MI | $ 4,500.00 |
| 12136 METTETAL ST | DETROIT | MI | $ 3,000.00 |
| 18578 APPLETON | DETROIT | MI | $ 5,900.00 |
| 15715 HOLMUR | DETROIT | MI | $ 1,500.00 |
| 8840 LONGWORTH | DETROIT | MI | $ 1,000.00 |
| 15850 PARKSIDE ST | DETROIT | MI | $ 500.00 |
| 2998 WAVERLY ST | DETROIT | MI | $ 2,000.00 |
| 19702 STOUT | DETROIT | MI | $ 3,000.00 |
| 8213 ARTESIAN ST | DETROIT | MI | $ 2,500.00 |
| 17617 OHIO ST | DETROIT | MI | $ 4,500.00 |
| 19345 TEPPERT | DETROIT | MI | $ 4,000.00 |
| 18044 DEAN STREET | DETROIT | MI | $ 4,500.00 |
| 11634 PREST | DETROIT | MI | $ 2,500.00 |
| 11709 WINTHROP | DETROIT | MI | $ 2,000.00 |
| 19330 ASBURY PARK | DETROIT | MI | $ 2,500.00 |
| 14269 APPOLINE ST | DETROIT | MI | $ 2,500.00 |
| 24259 REIN | EASTPOINTE | MI | $ 18,500.00 |
| 24814 SCHROEDER AVE | EASTPOINTE | MI | $ 19,000.00 |
| 24305 Dale Ave | Eastpointe | MI | $ 15,500.00 |
| 23755 Schroeder Ave | Eastpointe | MI | $ 17,500.00 |
| 37 UNION ST | ECORSE | MI | $ 3,500.00 |
| 18 GLENWOOD | ECORSE | MI | $ 3,750.00 |
| 426 PINECREST | FERNDALE | MI | $ 20,000.00 |
| 244 SPENCER | FERNDALE | MI | $ 22,000.00 |
| 2102 OKLAHOMA AVE | FLINT | MI | $ 1,000.00 |
| 1445 BELLE AVE | FLINT | MI | $ 1,500.00 |
| 2001 WOLCOTT ST | FLINT | MI | $ 1,000.00 |
| 2810 REYNOLDS | FLINT | MI | $ 1,500.00 |
| 2001 FOREST HILL AVE | FLINT | MI | $ 1,500.00 |
| 3401 BRUNSWICK AVE | FLINT | MI | $ 750.00 |
| 221 E MARENGO AVE | FLINT | MI | $ 1,500.00 |
| 830 LELAND ST | FLINT | MI | $ 1,850.00 |
| 2639 WISNER STREET | FLINT | MI | $ 1,200.00 |
| 501 W BUNDY AVE | FLINT | MI | $ 1,000.00 |
| 224 W DARTMOUTH ST | FLINT | MI | $ 1,200.00 |
| 32481 FLORENCE ST | GARDEN CITY | MI | $ 27,500.00 |
| 849 ALEXANDER ST SE | GRAND RAPIDS | MI | $ 10,900.00 |
| 12103 GALLAGHER | HAMTRAMCK | MI | $ 10,000.00 |
| 2052 TROWBRIDGE | HAMTRAMCK | MI | $ 8,000.00 |
| 23377 BATTELLE | HAZEL PARK | MI | $ 12,000.00 |
| 23352 HARDING | HAZEL PARK | MI | $ 13,000.00 |
| 19711 KEATING | HIGHLAND PARK | MI | $ 500.00 |
| 142 CONNECTICUT | HIGHLAND PARK | MI | $ 2,500.00 |
| 20198 EXETER | HIGHLAND PARK | MI | $ 600.00 |
| 4910 N STARK RD | HOPE | MI | $ 15,000.00 |
| 3225 HARRIET ST | INKSTER | MI | $ 1,500.00 |
| 1120 WALNUT STREET | LANSING | MI | $ 500.00 |
| 615 HELEN | LANSING | MI | $ 6,500.00 |
| 26552 BARRINGTON | MADISON HEIGHTS | MI | $ 11,000.00 |
| 297 W CLAY AVE APT 209 | MUSKEGON | MI | $ 23,900.00 |
| 24275 WESTHAMPTON ST | OAK PARK | MI | $ 23,500.00 |
| 6738 INKSTER RD | ROMULUS | MI | $ 2,000.00 |
| 25230 LEHNER | ROSEVILLE | MI | $ 14,000.00 |
| 540 S WARREN AVE | SAGINAW | MI | $ 500.00 |
| 202 1ST ST | SHELBY | MI | $ 14,500.00 |
| 6692 N HILLMAN ROAD | SIX LAKES | MI | $ 14,666.00 |
| 25430 WEST NINE MILE ROAD | SOUTHFIELD | MI | $ 6,000.00 |
| 15040 KERSTYN | TAYLOR | MI | $ 11,000.00 |
| 21221 ATLANTIC | WARREN | MI | $ 5,900.00 |
| 8287 PROSPECT AVENUE | WARREN | MI | $ 5,000.00 |
| 8412 PROSPECT | WARREN | MI | $ 5,000.00 |
| 14260 KNOX AVE | WARREN | MI | $ 13,000.00 |
| 6739 CARIBOU ST | WESTLAND | MI | $ 39,500.00 |
| 35264 ROSSLYN | WESTLAND | MI | $ 25,500.00 |
| 720 FOX | YPSILANTI | MI | $ 10,000.00 |
| 730 FOX ST | YPSILANTI | MI | $ 10,000.00 |
| 812 N MAIN ST | CROOKSTON | MN | $ 44,900.00 |
| 2115 BRYANT AVE N | MINNEAPOLIS | MN | $ 28,000.00 |
| 144 DELCASSE AVENUE | SHEVLIN | MN | $ 12,000.00 |
| 408 TONEY AVE | GREENFIELD | MO | $ 18,000.00 |
| 3334 __ MOBERLY AVE RT 3 | HANNIBAL | MO | $ 3,000.00 |
| 506 SAGE BRUSH | KENNETT | MO | $ 15,500.00 |
| 311 W SUMMIT ST | REPUBLIC | MO | $ 25,000.00 |
| 6600 PENNSYLVANIA AVE | SAINT LOUIS | MO | $ 35,000.00 |
| 10184 IMPERIAL DR | ST LOUIS | MO | $ 5,000.00 |
| 111 SYCAMORE | GREENWOOD | MS | $ 63,000.00 |
| 2011 BROOKLANE DR | HATTIESBURG | MS | $ 29,900.00 |
| 102 CENTER ST. | ITTA BENA | MS | $ 16,000.00 |
| 270 ARBOR HILL DR | JACKSON | MS | $ 3,500.00 |
| 1236 BRIDGEPORT RD | PINOLA | MS | $ 12,000.00 |
| 200 6TH AVE E | EUREKA | MT | $ 100,000.00 |
| 24 Woodside Dr | Canton | NC | $ 45,000.00 |
| 1258 COMAN RD | FRANKLIN | NC | $ 19,500.00 |
| 929 FIRE TOWER RD | JACKSONVILLE | NC | $ 110,000.00 |
| 416 LEONFORD ST | LEXINGTON | NC | $ 11,800.00 |
| 2167 WEST MINISTER LANE | WINSTON SALEM | NC | $ 46,000.00 |
| 1217 C STREET | BENKELMAN | NE | $ 25,000.00 |
| 1701 HOOKSETT ROAD _UNIT 206 | HOOKSETT | NH | $ 29,900.00 |
| 13 PRIVATE DRIVE | TIERRA AZUL | NM | $ 37,000.00 |
| 339 ORANGE STREET | ALBANY | NY | $ 38,000.00 |
| 12 Brown Street | Port Jervis | NY | $ 15,000.00 |
| 831 BRADT ST | SCHENECTADY | NY | $ 39,900.00 |
| 241 NINTH ST | SCHENECTADY | NY | $ 16,000.00 |
| 1146 PROSPECT STREET | BARBERTON | OH | $ 9,900.00 |
| 575 PEARL STREET | BEREA | OH | $ 27,500.00 |
| 610 -612 - 9TH ST NW | CANTON | OH | $ 5,500.00 |
| 8015 DORVER AVE | CLEVELAND | OH | $ 3,000.00 |
| 7315 COVERT AVENUE | CLEVELAND | OH | $ 2,500.00 |
| 3536 103RD ST | CLEVELAND | OH | $ 2,500.00 |
| 8010 SPAFFORD RD | CLEVELAND | OH | $ 3,000.00 |
| 416 LORENZ AVE | DAYTON | OH | $ 4,600.00 |
| 14001- ARDENALL AVE | EAST CLEVELAND | OH | $ 5,000.00 |
| 1835 WADENA | EAST CLEVELAND | OH | $ 500.00 |
| 19151 GENESEE ROAD | EUCLID | OH | $ 9,500.00 |
| 2707 MAIN | HOYTVILLE | OH | $ 14,000.00 |
| 15953 FRIEND AVE | MAPLE HEIGHTS | OH | $ 10,000.00 |
| 573 MOUND ST | MARION | OH | $ 5,000.00 |
| 3657 LUDGATE RD | SHAKER HEIGHTS | OH | $ 15,000.00 |
| 3879 GROSVENOR ROAD | SOUTH EUCLID | OH | $ 500.00 |
| 1577 BOW ST | TOLEDO | OH | $ 6,500.00 |
| 241 AUSTIN AVE NW | WARREN | OH | $ 2,500.00 |
| 20011 Wickfield Ave | Warrensville Heights | OH | $ 13,000.00 |
| 2219 NW POLLARD | LAWTON | OK | $ 32,000.00 |
| 400 EAST FRISCO STREET | WETUMKA | OK | $ 10,000.00 |
| 25 HIGH STREET | ALIQUIPPA | PA | $ 17,000.00 |
| 3110 EAST AVE | ERIE | PA | $ 12,900.00 |
| 549 CAMP ST | HARRISBURG | PA | $ 8,990.00 |
| 550 NORTH CARSON STR | HAZELTON | PA | $ 29,900.00 |
| 351 KAY ST | MC DONALD | PA | $ 10,000.00 |
| 28 ROUND ST | NEW CASTLE | PA | $ 8,500.00 |
| 723 __ BUTLER AVE | NEW CASTLE | PA | $ 26,000.00 |
| 17 E Jacoby St | Norristown | PA | $ 15,000.00 |
| 249 KENNEDY AVE | PITTSBURGH | PA | $ 500.00 |
| 1310 ELMONT STREET | PITTSBURGH | PA | $ 10,000.00 |
| 421 ELM STREET | READING | PA | $ 18,000.00 |
| 1043 BLAIR AVE | SCRANTON | PA | $ 15,400.00 |
| 595 WADE RD | ST CLAIR | PA | $ 17,500.00 |
| 807 SHORT ST | TARENTUM | PA | $ 1,000.00 |
| 713 KOSSUTH ST | THROOP | PA | $ 7,000.00 |
| 414 MAY AVE | TITUSVILLE | PA | $ 8,000.00 |
| 787 K ROLLING HILLS DRIV | TOBYHANNA | PA | $ 17,500.00 |
| 18 ARCH ST | VESTABURG | PA | $ 1,000.00 |
| 13 WARNER ST | WILKES BARRE | PA | $ 17,500.00 |
| 119 MARKIE RD | SUMMERVILLE | SC | $ 21,000.00 |
| 702 WOODVALE AVE | CHATTANOOGA | TN | $ 25,000.00 |
| 2445 HOITT AVE | KNOXVILLE | TN | $ 32,000.00 |
| 2730 - CALVIN RD | MORRISTOWN | TN | $ 30,000.00 |
| 3509 MOOREWOOD DRIVE | NASHVILLE | TN | $ 35,000.00 |
| 668 WESTWOOD DR | CHANDLER | TX | $ 22,500.00 |
| 20751 PARKER RD | SANTA ROSA | TX | $ 41,500.00 |
| 1100 EAST OHIO ST | VAN | TX | $ 10,000.00 |
| 721 LANGLEY AVE | HAMPTON | VA | $ 34,900.00 |
| 201 E BEAL ST | HIGHLAND SPRING | VA | $ 15,000.00 |
| 14640 HALIFAX RD | JAVA | VA | $ 29,900.00 |
| 1817 GRACE ST | LYNCHBURG | VA | $ 10,000.00 |
| 513 FOREST ST | MARTINSVILLE | VA | $ 24,800.00 |
| 257 EAST LADIES MILE ROAD | RICHMOND | VA | $ 15,000.00 |
| 11643 S CONSTITUTION RTE | SCOTTSVILLE | VA | $ 27,500.00 |
| 3 AIKEN STREET | BARRE | VT | $ 35,000.00 |
| 17 BURKE PARK | BRANDON | VT | $ 7,500.00 |
| 1203 FIRST ST | ABERDEEN | WA | $ 45,000.00 |
| 8414 COUNTY HIGHWAY V | MARSHFIELD | WI | $ 10,000.00 |
| 403 BELOIT ST | ORFORDVILLE | WI | $ 34,000.00 |
| 415 CALLON ST | WAUSAU | WI | $ 20,000.00 |
| 446 SPARKS AVE | WISCONSIN RAPID | WI | $ 25,000.00 |
| 99 ROBIN LANE | ARLEY | AL | $ 19,000.00 |
| 1613 GRANVILLE AVE | BESSEMER | AL | $ 8,000.00 |
| 39 B Shadowood Circle | Birmingham | AL | $ 15,900.00 |
| 7808 RUGBY AVENUE | BIRMINGHAM | AL | $ 5,000.00 |
| 4621 AVE S | BIRMINGHAM | AL | $ 5,000.00 |
| 1813 28TH STREET | BIRMINGHAM | AL | $ 6,000.00 |
| 208 67TH STREET SOUTH. | BIRMINGHAM | AL | $ 2,000.00 |
| 5909 58TH STREET. | BIRMINGHAM | AL | $ 2,000.00 |
| 311 OREGON ST | BIRMINGHAM | AL | $ 1,900.00 |
| 7724 4th Ave N | Birmingham | AL | $ 3,500.00 |
| 4628 MCCLAIN STREET | BRIGHTON | AL | $ 1,900.00 |
| 53 S LEWIS ST | MONTGOMERY | AL | $ 37,500.00 |
| 528 SHAWNEE DR | MONTGOMERY | AL | $ 27,900.00 |
| 2618 THRASHER ST | MONTGOMERY | AL | $ 33,000.00 |
| 1922 PLUM ST | MONTGOMERY | AL | $ 34,900.00 |
| 1702 SYLVAN LANE | MONTGOMERY | AL | $ 42,500.00 |
| 14690 COUNTY RD 12 WEST | SARDIS | AL | $ 50,000.00 |
| 1016 Austin Street | Wetumpka | AL | $ 85,000.00 |
| 14 RIDGE RD | CABOT | AR | $ 149,000.00 |
| 2645 South Zuni Circle | Cottonwood | AZ | $ 55,000.00 |
| 427 W HARTFORD RD | KEARNY | AZ | $ 67,900.00 |
| 2775 HILLCREST DR | PARKER | AZ | $ 98,000.00 |
| 3434 E POLK ST | PHOENIX | AZ | $ 37,000.00 |
| 103 ESPANA COURT | RIO RICO | AZ | $ 40,000.00 |
| 350 N. Silverbell Rd #177 | Tucson | AZ | $ 30,000.00 |
| 2525 NORTH ALVERNON WAY F 4 | TUCSON | AZ | $ 17,250.00 |
| 11279 Winding Way | Clipper Mills | CA | $ 82,500.00 |
| 1819 North 11th Avenue | Hanford | CA | $ 60,500.00 |
| 2117 Fourth Street | Hughson | CA | $ 90,000.00 |
| 338 G ST | LEMOORE | CA | $ 39,000.00 |
| 700 MCCOY COURT APT 41 | LODI | CA | $ 38,960.00 |
| 2830 Hills Ferry | Newman | CA | $ 120,000.00 |
| 3310 Adeline Street | Oakland | CA | $ 62,500.00 |
| 4535 Country Road G | Orland | CA | $ 77,000.00 |
| 7545 Verdugo Way | Sacramento | CA | $ 65,000.00 |
| 2331 North Lexington Ave | Santa Maria | CA | $ 125,000.00 |
| 246 South Plumas Street | Willows | CA | $ 80,000.00 |
| 515 Labor Street | Delta | CO | $ 100,000.00 |
| 304 GALE ST | AVON PARK | FL | $ 14,500.00 |
| 4010 ASHBY C | DEERFIELD BEACH | FL | $ 22,000.00 |
| 5625 MASON CREEK RD | HOMOSASSA | FL | $ 18,000.00 |
| 11842 ROLLING RIVER BLVD | JACKSONVILLE | FL | $ 7,500.00 |
| 803 FERNDELL RD | ORLANDO | FL | $ 28,000.00 |
| 251 S CYPRESS RD #136 | POMPANO BEACH | FL | $ 30,000.00 |
| 732 Custer Avenue SE | Atlanta | GA | $ 44,000.00 |
| 1978 Clairmont Terrace | Atlanta | GA | $ 98,000.00 |
| 2059 MARTIN LUTHER KING JR | AUGUSTA | GA | $ 7,000.00 |
| 1682 15TH STREET | AUGUSTA | GA | $ 4,500.00 |
| 6830 Cherry Log Place | Austell | GA | $ 20,000.00 |
| 7001 HIllcrest Chase Lane | Austell | GA | $ 60,000.00 |
| 310 Cliff Holcomb Drive | Ballground | GA | $ 52,900.00 |
| 184 Lake Connie Road | Carrollton | GA | $ 38,000.00 |
| 2739 Carriage Lane | College Park | GA | $ 14,000.00 |
| 9198 Scarlett Drive | Covington | GA | $ 50,000.00 |
| 375 Radcliffe Trace | Covington | GA | $ 62,500.00 |
| 89 Bills Path | Dallas | GA | $ 65,000.00 |
| 1497 Columbia Drive | Decatur | GA | $ 77,000.00 |
| 9123 Saddlebrook Way | Douglasville | GA | $ 110,000.00 |
| 454 Old Tree Drive | Jackson | GA | $ 40,000.00 |
| 2532 ARROWHEAD DR | JASPER | GA | $ 125,000.00 |
| 1801 Oak Village Lane | Lawrenceville | GA | $ 60,000.00 |
| 7079 MCDaniel Street | Lithonia | GA | $ 20,000.00 |
| 3325 Hudson Lane | Loganville | GA | $ 72,000.00 |
| 513 Shannon Green Circle | Mableton | GA | $ 54,000.00 |
| 3664 Heritage Ridge | Marietta | GA | $ 73,000.00 |
| 2480 Cedar Canyon Place | Marietta | GA | $ 43,000.00 |
| 5165 Saint Claire Place | Powder Springs | GA | $ 85,000.00 |
| 4436 LONG ST | POWDER SPRINGS | GA | $ 3,500.00 |
| 640 MISSION RIDGE RD | ROSSVILLE | GA | $ 34,900.00 |
| 407 West 35th Street | Savannah | GA | $ 60,000.00 |
| 409 Manor Estates Drive | Stockbridge | GA | $ 33,500.00 |
| 932 BACK BERRYTON R | SUMMERVILLE | GA | $ 14,900.00 |
| 239 Orchard Drive | Temple | GA | $ 43,000.00 |
| 120 Kirkwood Circle | Warner Robins | GA | $ 30,000.00 |
| 621 12TH AVE S | CLINTON | IA | $ 8,000.00 |
| 1125 MILLER LN UNIT106 | BUFFALO GROVE | IL | $ 34,000.00 |
| 410 156TH ST | CALUMET CITY | IL | $ 12,000.00 |
| 400 PARK AVE | CALUMET CITY | IL | $ 14,000.00 |
| 6048 FRANCISCO AVE #2 | CHICAGO | IL | $ 20,000.00 |
| 10640 S AVE O | CHICAGO | IL | $ 12,000.00 |
| 6322 S MAY ST | CHICAGO | IL | $ 500.00 |
| 347 W 116TH STREET | CHICAGO | IL | $ 4,000.00 |
| 6608 ABERDEEN ST. | CHICAGO | IL | $ 500.00 |
| 6036 - 38 N CLAREMONT AVE UNIT GN | CHICAGO | IL | $ 17,500.00 |
| 6022 S LOOMIS BLVS | CHICAGO | IL | $ 8,500.00 |
| 7951 S ESCANABA AVE | CHICAGO | IL | $ 11,000.00 |
| 1506 WALLACE STREET | CHICAGO HEIGHTS | IL | $ 6,500.00 |
| 24 E 23RD ST | CHICAGO HEIGHTS | IL | $ 12,000.00 |
| 14446 CHICAGO RD | DOLTON | IL | $ 15,900.00 |
| 326 E BROWN STREET | EARLVILLE | IL | $ 15,000.00 |
| 120 EMERY STREET | JOLIET | IL | $ 36,000.00 |
| 198 KNOX RD 800 E | LONDON MILLS | IL | $ 21,000.00 |
| 16214 LAFLIN AVE | MARKHAM | IL | $ 8,500.00 |
| 28 KING ARTHUR CT #7 | MELROSE PARK | IL | $ 17,000.00 |
| 1732 LINCOLN ST | NORTH CHICAGO | IL | $ 14,000.00 |
| 1611 Remington Road | Rockford | IL | $ 40,000.00 |
| RR3 BOX 900 | SUMNER | IL | $ 34,500.00 |
| 701 E MAIN ST | CHALMERS | IN | $ 22,000.00 |
| 114 W 4OTH | INDIANAPOLIS | IN | $ 22,000.00 |
| 1749 MILLER STREET | INDIANAPOLIS | IN | $ 11,000.00 |
| 1045 WARMAN | INDIANAPOLIS | IN | $ 15,000.00 |
| 3772 ROCKVILLE ROAD | INDIANAPOLIS | IN | $ 16,500.00 |
| 1328 EAST MINNESOTA ST. | INDIANAPOLIS | IN | $ 3,000.00 |
| 1703 EAST TWELTH STREET | MUNCIE | IN | $ 14,000.00 |
| 478 EAST 5TH STREET | PERU | IN | $ 19,900.00 |
| 824 S TENTH ST | RICHMOND | IN | $ 24,000.00 |
| 203 EAST 9TH STREET | MULBERRY | KS | $ 14,000.00 |
| 649 S 28TH ST | LOUISVILLE | KY | $ 3,700.00 |
| 404 COLLINSTON ROAD | BASTROP | LA | $ 18,000.00 |
| 5736 STEARNS RD | BATON ROUGE | LA | $ 16,000.00 |
| 10 Wayne Street | Fall River | MA | $ 65,000.00 |
| 40 Leicester Road | Oxford | MA | $ 70,000.00 |
| 1 Maynard Avenue | Webster | MA | $ 65,000.00 |
| 13 Minthorne | Worcester | MA | $ 75,000.00 |
| 4137 FAIRFAX RD. | BALTIMORE | MD | $ 20,000.00 |
| 2913 WEST MOSHER STREET. | BALTIMORE | MD | $ 23,000.00 |
| 433 North Mulberry Street | Hagerstown | MD | $ 80,000.00 |
| 199 ONEITA ST | BATTLE CREEK | MI | $ 7,900.00 |
| 87 LATHROP AVE | BATTLE CREEK | MI | $ 500.00 |
| 7633-3 KIPLING | DETROIT | MI | $ 1,500.00 |
| 12008 CLOVERLAWN | DETROIT | MI | $ 2,500.00 |
| 3958 High Street | Ecorse | MI | $ 8,900.00 |
| 731 West Lincoln Avenue | Ionia | MI | $ 22,000.00 |
| 1800 Linval Street | Lansing | MI | $ 14,500.00 |
| 210 5TH AVE | MANISTEE | MI | $ 4,000.00 |
| 3180 FENNER ST | MARLETTE | MI | $ 13,000.00 |
| 4724 North Street | Millington | MI | $ 10,000.00 |
| 239 EAST ISABELLA AVENUE | MUSKEGON | MI | $ 4,500.00 |
| 2145 ELM ST | STANDISH | MI | $ 15,000.00 |
| 7827 Howard City Edmore | Vestaburg | MI | $ 100,000.00 |
| 3565 OVERTON DRIVE | WATERFORD | MI | $ 16,000.00 |
| 207 South Kalamazoo Street | White Pigeon | MI | $ 48,900.00 |
| 131 SOUTH 6TH STREET | BIRD ISLAND | MN | $ 12,000.00 |
| 974 MINNEHAHA AVE E | SAINT PAUL | MN | $ 47,000.00 |
| 209 MORRIS NOBLE ROAD | OCEAN SPRINGS | MS | $ 66,000.00 |
| 414 Laurel Hill Drive | Burlington | NC | $ 42,900.00 |
| 1620 FORSYTHIA CIR | CHARLOTTE | NC | $ 35,000.00 |
| 2568 CARYA POND LN UNIT B | CHARLOTTE | NC | $ 26,000.00 |
| 9333 OLD CONCORD RD UNIT #K | CHARLOTTE | NC | $ 27,500.00 |
| 102 RUBY LANE | CLINTON | NC | $ 11,000.00 |
| 159 MAIN STREET | COOLEEMEE | NC | $ 15,000.00 |
| 109 DIVISION AVENUE | EAST SPENCER | NC | $ 25,000.00 |
| 173 SANDY CREEK DR | GASTONIA | NC | $ 24,000.00 |
| 205 KING STREET | HERTFORD | NC | $ 500.00 |
| 126 SPRING GARDEN CIR | HIGH POINT | NC | $ 32,000.00 |
| 115 JACK TAYLOR RD | MARION | NC | $ 14,000.00 |
| 624 S. TAYLOR ST | ROCKY MOUNT | NC | $ 70,000.00 |
| 700 PARK AVE | SALISBURY | NC | $ 40,000.00 |
